The economic potential of generative AI: The next productivity frontier
- Martin Regueiro
- 3 jul
- 3 Min. de lectura

Helthcare:
Healthcare centers are overhauling their administrative processes not only enhancing the user experience but also realizing significant savings in administrative tasks and data processing.
Use Case | What it does |
Patient Intake | Captures the patient’s initial data—symptoms, insurance info, medical history. Corrects form errors and summarizes the information for the care team. |
Appointment Scheduling & Reminders | Manages bookings, rescheduling, and reminders via SMS or phone call, fully synced with the EHR system. |
Outbound Patient Reactivation | Proactively contacts inactive patients, updates their records, and encourages new appointments—reactivating care pipelines. |
Proactive Follow-up | Conducts post-visit check-ins: recovery assessment, medication reminders, and instruction monitoring; alerts staff if anomalies are detected. |
Triaging (Remote Triage) | Automatically classifies clinical urgency, guides patients based on protocols, and routes critical cases to professionals immediately. |
Medical Q&A | Handles general medical questions (e.g., “How do I take this medication?”) with instant answers—reducing staff workload. |
Automated Billing | Explains medical charges, resolves billing questions, helps set up payment plans, and even processes payments. |
Health Data Analytics & Insights | Interprets data from devices (e.g., smartwatches, glucose monitors) and provides user-friendly explanations while identifying relevant patterns. |
Fintech
Fintech companies are overhauling their operational workflows—not only elevating the customer experience but also unlocking significant cost savings in transaction processing and regulatory compliance.
Use Case | What it does |
Customer & Internal Support Bot | Voice/chat bot that serves customers and, internally, resolves IT and HR tickets. |
Advisor Copilot + Auto Notetaker | Private GPT-4 chat for 16,000 advisers, plus an automatic notetaker that drafts the post-meeting email. |
AI-Powered Underwriting Platform | Underwriting system built with Gemini Flash 1.5 that analyzes documents and suggests decisions. |
Generative Copilot for Lending | AI copilot that supports loan origination, customer onboarding, and risk assessment. |
Transactional Insight Engine | Proprietary LLM that delivers insights and hyper-personalized nudges from transactional data. |
AI for Thematic Index Generation | Generative engine that creates thematic investment indices and research content for portfolio managers. |
Real State
Real estate companies are overhauling their property management workflows not only enhancing tenant satisfaction but also streamlining maintenance operations and boosting asset performance.
Use Case | What it does |
Automated Listing Description Generator | Converts structured property data and photos into engaging, SEO-friendly listing copy in multiple languages—ready to publish on marketplaces and social channels. |
Virtual Staging & Renovation Preview | Adds realistic furniture, decor, or renovation options to empty or outdated photos so buyers can visualize potential, eliminating the cost and time of physical staging. |
Buyer-Lead Qualification Chatbot | Chats with prospective buyers 24/7, answers questions about the property or neighborhood, gauges intent, and books showings directly into the agent’s calendar. |
Lease Abstraction Copilot | Parses long lease documents, extracts key clauses (rent, escalation, renewal options) and produces a structured summary for asset managers and legal teams. |
Predictive Valuation & Market Insights Engine | Ingests comparables, micro-market data, and economic indicators to generate price estimates, appreciation forecasts, and neighborhood highlights for investors. |
Maintenance Request Classifier & Dispatcher | Reads tenant maintenance messages (text, photo, voice), categorizes the issue, checks warranty/service contracts, and auto-dispatches the correct vendor or in-house team. |
Contract Workflow & Audit Automation | Scans entire contract portfolios, flags non-standard or risky clauses, tracks obligations and milestones, and generates an auditable trail with renewal or compliance alerts. |
Comments